Indoor LED Screen

Effective Display Tool
Indoor LED Display is an effective display tool for businesses to reach their customers by delivering engaging messages. With a broad range of pixel pitch options available, the NP Indoor series is designed to meet various business needs and applications.
Suitable For 320x160mm Size Modules
our LED module has a standard size of 320mm x 160mm across the whole range. Hence, we can move the product range up and down without changing the screen size. It helps to simplify the decision making and the system integration processes.


Cost Effective Installation
NP Indoor series’ LED modules can be attached directly onto a wall. It is suitable for any LED video wall applications. The product has several advantages such as: Slim and lightweight;Front serviceable;Cost effective;Short lead time.
Flexible Installation
Support standalone, ceiling hung and wall mount installation methods.


Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area.It offers you clear and natural images in all directions.
Excellent Visual Performance
High refresh ≥3840Hz, HDR high resolution, Low brightness, And its grayscale can be up to 24bits. So the LED screen reaches the perfect visual performance.

Application Scenario

Monitoring Room

Studio

Hotel

Exhibition Hall
Paramete
Module | ZYST-NP2 | ZYST-NP2.5 | ZYST-NP3 | ZYST-NP4 | ZYST-NP5 |
Pixel Pitch(mm) | 2 | 2.5 | 3 | 4 | 5 |
Pixel Density (dots/ m ) | 250000 | 160000 | 111111 | 62500 | 40000 |
LED Lamp | SMD1515 | SMD1515/SMD2020 | SMD1515/SMD2020 | SMD2020 | SMD2020 |
Viewing Distance(m) | ≥2 | ≥2.5 | ≥3 | ≥4 | ≥5 |
Module Size(mm) | 320X160 | 320X160 | 192X192 | 320X160 | 320X160 |
Resolution(dots) | 160X80 | 128X64 | 64X64 | 80X40 | 64X32 |
Brightness(cd/ m) | ≥550 | ≥600 | ≥600 | ≥600 | ≥600 |
Viewing Angle(degree) | H≥160°V≥140° | H≥160°V≥140° | H≥160°V≥140° | H≥140°V≥120° | H≥140°V≥120° |
Scan Module | 1/40 | 1/32 | 1/32 | 1/20 | 1/16 |
Drive Method | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
Refresh Rate(Hz) | ≥3840/≥1920 | ≥3840/≥1920 | ≥3840/≥1920 | ≥3840/≥1920 | ≥3840/≥1920 |
Grey Scale | 16Bit/14Bit | 16Bit/14Bit | 16Bit/14Bit | 16Bit/14Bit | 16Bit/14Bit |
Average Power(W/ m) | 164@VCC=4.2V 195@VCC=5V | 146@VCC=4.2V 175@VCC=5V | 114@VCC=4.2V 135@VCC=5V | 175 | 156 |
Maximum Power(W/ m | 344@VCC=4.2V 410@VCC=5V | 292@VCC=4.2V 351@VCC=5V | 228@VCC=4.2V 371@VCC=5V | 351 | 321 |
Working Voltage(V) | 4.2/5 | 4.2/5 | 4.2/5 | 5 | 5 |
Service Life(h) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Interface | HUB75E | HUB75E | HUB75E | HUB75E | HUB75E |
Get A Quote
Please fill out the information below and we will be in touch shortly with your personalized quote.