Rental LED Display
- Easy:Modular design, easy assembly and maintenance;
- module size:250*250mm ,Smooth surface, module gap small ,High precision
- Fast:Fast locks, Easy to assemble and disassemble;
- Compatibility:Available pixel pitch for P2.604,P2.97, P3.91,P4.81.

Easy To Disassemble And Transport
You can use this display in concerts and various gatherings, because this led display is easy to disassemble and transport. Rental LED Display can also be fixed on buildings and other carriers, and can be installed against the wall.
Perfect Cabinet Design
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock, magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing and more.


High Precision Curve Lock
Adopt high-precision curve lock design (-5° to +5°), rotation control, more accurate, easy to use, and quickly adjust the degree of curve.
Quick Install
Rental LED Display Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.


Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
IP65 Dustproof And Waterproof
Rental LED Display supports IP65 dustproof and waterproof, it can resists severe weather conditions during outdoor activities.And die-cast aluminum is corrosion resistant.

Application Scenario

Outdoor activities

Signing Ceremony

Live Music Performance

Fashion Runway
Series Paramete
Item | Indoor | Indoor | Indoor | Outdoor | Outdoor |
Pixel Pitch | 2.604 | 2.976 | 3.91 | 3.91 | 4.81 |
LED Lamp | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Density | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 65536dots/m2 | 43264dots/m2 |
Brightness | 700cd/m2 | #NAME? | 900cd/m2 | #NAME? | #NAME? |
IP Rating | IP43 | IP43 | IP43 | IP65 | IP65 |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminur | Die-casting Aluminur | Die-casting Aluminum |
Scan | 32scan | 28scan | 16scan | 16scan | 13scan |
Cabinet Weight | 7.5kg/12kg | 7.5kg/12kg | 7.5kg/12kg | 8kg/12.5kg | 8kg/12.5kg |
Module Size | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm |
Cabinet Size | 500*500mm 500*1000mm | 500*500mm 500*1000mm | 500*500mm 500*1000mm | 500*500mm 500*1000mm | 500*500mm 500*1000mm |
Modules Pixel | 96*96dots | 84*84dots | 64*64dots | 64*64dots | 52*52dots |
Max Power | 700w/sqm | 700w/sqm | 500w/sqm | 750w/sqm | 750w/sqm |
Average Power | 350w/sqm | 350w/sqm | 160w/sqm | 375w/sqm | 375w/sqm |
Brightness Control | 256level | 256level | 256level | 256level | 256level |
Work Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Work Termperature | -20~+65°C | -20~+65°C | -20~+65C | -20~+65°C | -20~+65°C |
Get A Quote
Please fill out the information below and we will be in touch shortly with your personalized quote.