Fine Pitch LED Display
XP Series is made for indoor fine pitch led display, available in pixel pitches of 0.9,1.2,1.5 and 1.8mm. NP Series can be applied to broadcasting, control rooms, smart city, airports, movie theaters, hotels, corporate facilities, museums and so on.

Unparalleled Visual Performance
XP Series Fine Pitch LED Display, seamless splicing, higher flatness, meets various indoor application scenarios, and provides better visual effects.
Suitable For 320x160mm Size Modules
Our LED module has a standard size of 320mm x 160mm across the whole range. Hence, we can move the product range up and down without changing the screen size. It helps to simplify the decision making and the system integration processes.


Full Front Service
XP Series Fine Pitch LED Display provide front installation, which can be placed against the wall, and the maintenance is convenient and quick. The hot-swappable front LED module, combined with the electric vacuum gripper, can be replaced by ordinary people.
Advanced UHD 8K Experience
Fine Pitch LED Display improves the picture contrast in all directions, realizes standard 2K, 4K, 8K resolution, and presents the most realistic details and brightness levels of any picture.


Wide Viewing Angle
160° wide viewing. Deliver an excellent viewing experience without the loss of true colour definition.
Ultra-high Refresh Rate
The refresh rate can reach up to 3,840Hz. Support fast decoding and response. Eliminate visible lines and noise when capturing with a digital camera. Deliver clear and smooth visual experience.

Application Scenario

Monitoring Room

Studio

Hotel

Exhibition Hall
Paramete
Model | ZYST-XP1.25 | ZYST-XP1.53 | ZYST-XP1.667 | ZYST-XP1.86 |
Pixel pitch(mm) | 1.25 | 1.538 | 1.667 | 1.86 |
Pixel Density (dots/m2) | 640000 | 422500 | 360000 | 288906 |
LED type | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
Viewing distance(m) | ≥1.25 | ≥1.53 | ≥1.667 | ≥1.86 |
Module size(mm) | 320X160 | 320X160 | 320X160 | 320X160 |
Resolution (dots) | 256X128 | 208X104 | 192X96 | 172X86 |
Brightness (cd/m2) | ≥500 | ≥500 | ≥500 | ≥500 |
Viewing Angle(degree) | H≥160° V≥140° | H≥160° V≥140° | H≥160° V≥140° | H≥160° V≥140° |
Scan Mode | 1/64scan | 1/52scan | 1/48scan | 1/43scan |
Driving mode | Constant current | Constant current | Constant current | Constant current |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Gray Level | 16bits | 16bits | 16bits | 16bits |
Avg.Power Consumption(w/m2) | 317 | 299 | 305 | 246 |
MaxPower Consumption(w/m2) | 633 | 598 | 609 | 492 |
Input voltage(V) | 4.2-5VDC | 4.2-5VDC | 4.2-5VDC | 4.2-5VDC |
Lifespan | >100000 | >100000 | >100000 | >100000 |
Interface | HUB75-16P | HUB75-16P | HUB75-16P | HUB75-16P |
Get A Quote
Please fill out the information below and we will be in touch shortly with your personalized quote.