Flexible LED Screen
Ever have a crazy idea on how to design your screen to look uniquely? Flexible LED Display helps to transform your screen into any irregular and attractive shapes that can engage your audience more effectively.

Easily Build Concave & Convex Curves
Spice up your imaging landscape via seamless convex or concave curved video walls with angles, curves and just about any other creative design.
Front & Rear serviceability
The module can be maintained and disassembled from the front & rear end, Single module replacement is made easy, improving serviceability in the field.


Simple and Quick Installation
Flexible LED Screen adopts a strong magnetic assembly design, which can be quickly installed or replaced, and seamlessly spliced.
Excellent Display performance
Flexible LED Screen has good brightness, low power consumption, wide viewing angle, good luminous efficiency and high picture definition.


Space-efficient Design
Unleash your creativity by creating a highly customizable LED display that is not restricted by limitations such as screen sizes and installation space.
Save space by eliminating thick and heavy metal frames or cabinets.
Customize Your Own Flexible LED Screen
Rather than a standard flexible LED display, we can customize any irregularshape based on your needs and desired project outcomes.

Application Scenario

Retail Store

Shopping Mall

Exhibition

Stage Performance
Paramete
Model | ZYST-RP1.86 | ZYST-RP2 | ZYST-RP2.5 | ZYST-RP3.076 |
Pixel pitch | 1.86 | 2 | 2.5 | 3.076 |
LED Lamp | 1515 | 1515 | 1515 | 1515 |
Density | 288906 dots/m2 | 250000 dots/m2 | 250000 dots/m2 | 105625dots/m2 |
Brightness | ≥500 nits | ≥500 nits | ≥500 nits | ≥500 nits |
Scan | 43 scan | 40 scan | 32 scan | 26 scan |
Modules Weight | 290g | 330g | 270g | 230g |
Module Size | 320*160MM | 320160MM | 320*160MM | 320160MM |
Modules pixel | 172*86 | 160*80 | 128*64 | 104*52 |
Max Power | 492w/sqm | 469w/sqm | 422w/sqm | 412w/sqm |
Average Power | 246w/sqm | 235w/sqm | 211w/sqm | 206w/sqm |
Viewing Angle | Horizontal 160deg Vertical 140deg | Horizontal 160deg Vertical 140deg | Horizontal 160deg vertical 140deg | Horizontal 140deg Vertical 120deg |
Control Way | sychronous/asynchronous | sychronous/asynchronous | sychronousasynchronous | sychronousasynchronous |
Brightness Control | 256 level | 256 level | 256 level | 256 level |
Operating System | AV, s-Video, VGA HDMI, SDI | AV, s-Video, VGA, HDM, SDI | AV, s-Video, VGA, HDMI, SDI | AV, s-Video, VGA, HDMI, SDI |
Work Humidity | 10%-40% | 10%-40% | 10%-40% | 10%-80% |
Work Termperature | -10℃ -- 60℃ | -10℃ -- 60℃ | -10℃ -- 60℃ | -20℃ -- 60℃ |
Get A Quote
Please fill out the information below and we will be in touch shortly with your personalized quote.