Floor LED Display
Big load-bearing capacity: 2000kgs/m2;Easy to connect, can be directly stampeded with high-performance protective;Floor LED Display could be used for indoor and outdoor environments such as halls, exhibition rooms, stages, parties. and so on.

500x1000mm Floor LED Display
Compared with the traditional LED display, the floor LED display adopts a special design in terms of load-bearing, protection performance, and heat dissipation performance. Its purpose is to make the floor tile screen adaptable to high-intensity stepping and long-term stable operation.
Convenient Control System
The dance floor supports HD player control, which is quiet convenient that customer can just control the display content with a simple mouse clicklt will easily and quickly display the cool and attractive effects to catch people’s eyes.


Interactive Effect (Multi-point Touch)
No delay in interactive effect enables i serles to deliver strong visual impact, providing aud ence a truly amazing and untorgettable expenence and greatly improving their engagement.
Easy to Service
With the magnetically fied module design, which
greatly decreases service time and improves work
efticiency. module can be easity replaced within 3
seconds.


Wide Viewing Angle
Wide angle for much belter viewing experience. The big screen can be clearly seen from any angle on site. Every audience can enjay the charm of modem technology.
Super Strong Load-bearing Performance
Featured with point-to-face contact and support technology, its load capacity is over 2.000kg/sqm, so bearing the weight of a car is not a big deal for I senes.

Application Scenario

Outdoor corridor

Training institutions

Sales center

Office lobby
Paramete
Model | ZYST-FP2.97 | ZYST-FP3.91 | ZYST-FP4.81 | ZYST-FP5.2 | ZYST-FP6.25 |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Protection Grade | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 | 48x48 | 40x40 |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 | 800 | 800 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 | 400 | 400 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 36864 | 25600 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 | 1/12 | 1/10 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Brightness (CD/㎡) | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Get A Quote
Please fill out the information below and we will be in touch shortly with your personalized quote.